Looks like New York will be opening soon:
New York's low coronavirus transmission rate suggests the state's outbreak is contained for now
https://news.yahoo.com/yorks-low-coronavirus-transmission-rate-190025075.html
For the state to reopen, the hospitalization rate must be in decline for 14 days, Gov. Cuomo said on Sunday.
New York's stay-at-home restrictions are scheduled to last until May 15. On Sunday, Cuomo outlined a plan for reopening the state:
Phase 1: Resume construction and manufacturing. Wait two weeks to see if cases spike.
Phase 2: Reopen low-risk businesses that have a plan to keep transmission low. Schools could reopen as well.
Prohibit attractions that would draw large crowds from outside the local area.
Cuomo said upstate regions are more likely to reopen sooner than downstate areas like New York City. The decision to reopen, he added, ultimately hinges on whether hospitalizations decline for two weeks.
New York is still adding about 5000 new cases per day and averaging 400 deaths:
Date...…….Total C New C Total D New D
4/10/2020 172,368 10,854 7,844 777
4/11/2020 181,144 8,776 8,627 783
4/12/2020 189,415 8,271 9,385 758
4/13/2020 195,655 6,240 10,056 671
4/14/2020 203,123 7,468 10,874 778
4/15/2020 214,648 11,525 11,586 752
4/16/2020 226,198 7,636 16,106 606
4/17/2020 233,951 7,753 17,131 1,025
4/18/2020 241,041 7,090 17,671 540
4/19/2020 247,215 6,174 18,298 627
4/20/2020 252,094 4,879 18,929 631
4/21/2020 256,555 4,461 19,693 764
4/22/2020 262,268 5,713 20,354 661
4/23/2020 268,681 6,313 20,861 507
4/24/2020 277,445 8,864 21,291 430
4/25/2020 288,313 10,868 21,908 617
4/26/2020 293,991 5,678 22,275 367
What's wrong with this picture?